Identity Guard vs Experian
Identity Guard | Experian | |
|---|---|---|
Experian Boost - Raise your FICO® Score Instantly for Free - | ||
Benefits and Features | ||
| Fees | Starts at $8.99/mo ($7.50/mo billed annually; also offers Family Plans) | Starts at $0/mo; Premium Plan costs $24.99/mo (also offers Family Plan) |
| Credit Bureaus Monitored | Value Plan: None Total & Ultra Plans: 3 Main Credit Bureaus | Free Plan: Experian Premium Plan: 3 Main Credit Bureaus |
| Credit Score Update | Value Plan: None Total & Ultra Plans: Monthly Equifax Credit Score | Free Plan: Daily access to Experian FICO Score Premium Plan: Daily access to Experian FICO Score, Quarterly 3-Bureau FICO Scores |
| Credit Reports | Value Plan: None Total & Ultra Plans: Annual 3-Bureau Credit Report | Free Plan: Daily access to Experian credit report (report updated every 30 days) Premium Plan: Daily access to Experian credit report (report updated every 30 days), Quarterly 3-Bureau Credit Reports |
| Identity Monitoring | ||
| Identity Theft Protection | $1M Identity Theft Insurance included in all plans | Up to $1M Identity Theft Insurance included in Premium Plan |
Which Do You Think is Best?
You Might Also Like
Best Credit Monitoring Service
Compare Identity Guard to:
You might also be interested in
Compare Experian to:

