Identity Guard vs Aura
Identity Guard | Aura | |
|---|---|---|
Benefits and Features | ||
| Fees | Starts at $8.99/mo ($7.50/mo billed annually; also offers Family Plans) | $15/mo ($12/mo billed annually; also offers Kids, Couple, and Family Plan) |
| Credit Bureaus Monitored | Value Plan: None Total & Ultra Plans: 3 Main Credit Bureaus | |
| Credit Score Update | Value Plan: None Total & Ultra Plans: Monthly Equifax Credit Score | Monthly Equifax VantageScore Credit Score |
| Credit Reports | Value Plan: None Total & Ultra Plans: Annual 3-Bureau Credit Report | |
| Identity Monitoring | ||
| Identity Theft Protection | $1M Identity Theft Insurance included in all plans | $1M Identity Theft Insurance (per adult) |


