Aura vs Experian
Aura | Experian | |
|---|---|---|
Experian Boost - Raise your FICO® Score Instantly for Free - | ||
Benefits and Features | ||
| Fees | $15/mo ($12/mo billed annually; also offers Kids, Couple, and Family Plan) | Starts at $0/mo; Premium Plan costs $24.99/mo (also offers Family Plan) |
| Credit Bureaus Monitored | Free Plan: Experian Premium Plan: 3 Main Credit Bureaus | |
| Credit Score Update | Monthly Equifax VantageScore Credit Score | Free Plan: Daily access to Experian FICO Score Premium Plan: Daily access to Experian FICO Score, Quarterly 3-Bureau FICO Scores |
| Credit Reports | Free Plan: Daily access to Experian credit report (report updated every 30 days) Premium Plan: Daily access to Experian credit report (report updated every 30 days), Quarterly 3-Bureau Credit Reports | |
| Identity Monitoring | ||
| Identity Theft Protection | $1M Identity Theft Insurance (per adult) | Up to $1M Identity Theft Insurance included in Premium Plan |
Which Do You Think is Best?
You Might Also Like
Best Credit Monitoring Service
Compare Aura to:
You might also be interested in
Compare Experian to:

