Chase is a CreditDonkey partner. We receive compensation if you apply and get approved for a card through links in our content. You do not have to use our links, but you help support CreditDonkey if you do. (read more)
| | |
| Credit Card Interest Rates & Fees |
---|
Introductory APR for Balance Transfers | 0%* introductory APR for 18 months* | N/A |
---|
Purchase APR | 18.74% to 28.74%* (Variable) based on your creditworthiness and other factors | 20.99% to 27.99% Variable based on your creditworthiness and other factors |
---|
Balance Transfers APR | 18.74% to 28.74%* (Variable) based on your creditworthiness and other factors | 20.99% to 27.99% Variable based on your creditworthiness and other factors |
---|
Foreign Transaction Fee | 3% of each purchase transaction in US dollars. | $0 |
---|
Annual Fee | $0 annual fee | $95 annual fee |
---|
| Credit Card Rewards & Benefits |
---|
Introductory Bonus Cash Back | Earn $200 cash back after spending $1,500 on purchases in the first 6 months of account opening | |
---|
Introductory Bonus Offer | | Get up to $1,050 in Chase Travel℠ value. Earn 60,000 bonus points after $4,000 in purchases in your first 3 months from account opening. That's worth $750 when redeemed through Chase Travel. Plus, get up to $300 in statement credits on Chase Travel purchases within your first year. |
---|
Cash Back Rewards | Earn cash back twice on every purchase: 1% cash back when you buy; plus an additional 1% cash back as you pay for those purchases | |
---|
Travel Rewards | | Enjoy benefits such as 5x on travel purchased through Chase Travel℠, 3x on dining, select streaming services and online groceries, 2x on all other travel purchases, 1x on all other purchases, $50 Annual Chase Travel Hotel Credit, plus more. |
---|
Airline Rewards | | 1:1 point transfer to leading airline and hotel loyalty programs |
---|
Bonus Hotel Rewards | | $50 Annual Chase Travel Hotel Credit |
---|
Hotel Rewards | | 1:1 point transfer to leading airline and hotel loyalty programs |
---|
Point Rewards | | Enjoy benefits such as 5x on travel purchased through Chase Travel℠, 3x on dining, select streaming services and online groceries, 2x on all other travel purchases, 1x on all other purchases, $50 Annual Chase Travel Hotel Credit, plus more. |
---|
Dining Rewards | | 3X points on dining |
---|
Airline Transfer Partners | | Chase airline transfer partners include United Airlines, Southwest Airlines, JetBlue, British Airways, Air Canada, Air France, Singapore Airlines, Virgin Atlantic, Iberia, Emirates, and Aer Lingus. |
---|
| CreditDonkey® Credit Card Reviews |
---|
Pros & Cons | | Pros:- Generous bonus points
- Flexible travel rewards
- Travel, purchase and security protection
- $0 Foreign Transaction Fee
Cons:- $95 annual fee
- No intro APR
|
---|
Bottom Line | | High-earning rewards card for those with excellent credit... Read full review |
---|
| | |
---|
See issuer's website for details including terms and conditions. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. When you click on the Apply Now button, you can review the terms and conditions on the issuer's website. Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Citi® Double Cash Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Citi Double Cash: Pricing information including interest rates, rewards, benefits and fees was obtained on September 26, 2024 from published websites and is believed to be accurate, but not guaranteed. |