IdentityForce vs LifeLock
![]() | ||
| Learn More | Visit Site | |
IdentityForce | LifeLock | |
|---|---|---|
Get LifeLock Identity Theft Protection - | ||
Benefits and Features | ||
| Fees | UltraSecure Plan: $19.90/mo or $199.90/yr (also offers Family Plan) UltraSecure+Credit Plan: $34.90/mo or $349.90/yr (also offers Family Plan) | Starts at $11.99/mo or $89.99 for the 1st year |
| Credit Bureaus Monitored | UltraSecure Plan: None UltraSecure+Credit Plan: 3 Main Credit Bureaus | Standard and Advantage Plan: Equifax Ultimate Plus: 3 Main Credit Bureaus |
| Credit Score Update | UltraSecure Plan: None UltraSecure+Credit Plan: Daily access to TransUnion VantageScore 3.0 credit scores | Standard and Advantage Plan: Monthly Equifax VantageScore 3.0 Credit Scores Ultimate Plus: Daily access to Equifax VantageScore 3.0 credit scores, Annual 3-Bureau VantageScore 3.0 Credit Scores |
| Credit Reports | UltraSecure Plan: None UltraSecure+Credit Plan: Daily access to TransUnion credit report, Quarterly 3-Bureau Credit Reports | Standard and Advantage Plan: Monthly Equifax Credit Report Ultimate Plus: Daily access to Equifax credit report, Annual 3-Bureau Credit Report |
| Identity Monitoring | ||
| Identity Theft Protection | UltraSecure Plan: $1M Identity Theft Insurance UltraSecure+Credit Plan: $2M Identity Theft Insurance | Million Dollar Protection Package (up to $1.05M - $3M coverage depending on monthly plan) |
CreditDonkey® Reviews | ||
![]() | ||
| Price | ||
| Packages | ||
| Customer Service | ||
| Pros & Cons | Pros:
| |
| Bottom Line | Helps handle reclaiming your identify and reimburses stolen funds but unlikely to prevent identity theft... | |
| Learn More | Visit Site | |



