Discover It vs Delta SkyMiles Gold
Discover It is an excellent cash back credit card with no annual fee and low interest rate. How does it compare to Delta SkyMiles Gold from American Express, an airline card? Read our comparison chart below.
Keep in mind, the Discover It has a
Discover it® Cash Back | Delta SkyMiles® Gold American Express Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR for 15 months | N/A |
Introductory APR for Balance Transfers | 0% introductory APR for 15 months | N/A |
Purchase APR | 18.49% to 27.49% Variable based on your creditworthiness and other factors | 19.99% to 28.99% Variable based on your creditworthiness and other factors |
Balance Transfers APR | 18.49% to 27.49% Variable based on your creditworthiness and other factors | N/A |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | $0 introductory annual fee for the first year, then $150 | |
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Discover will match all the cash back you've earned at the end of your first year (only for new cardmembers). | |
Introductory Bonus Airline Rewards | Earn 50,000 Bonus Miles after you spend $2,000 in eligible purchases on your new Card in your first 6 months of Card Membership. | |
Cash Back Rewards | 1% cash back on all other purchases. | |
Bonus Cash Back | 5% cash back on up to $1,500 in purchases in rotating categories that change each quarter (requires free and easy sign-up for 5% Cashback Bonus)* Limitations apply*. See issuer's website for additional program details. | |
Airline Rewards | Earn 2X Miles on Delta purchases, at U.S. Supermarkets and at restaurants worldwide, including takeout and delivery in the U.S. Earn 1X Miles on all other eligible purchases. | |
Bonus Airline Rewards | $200 Delta Flight Credit: After you spend $10,000 in purchases on your Card in a calendar year, you can receive a $200 Delta Flight Credit to use toward future travel. | |
Airline Status | Enjoy your first checked bag free on Delta flights. Receive Zone 5 Priority Boarding on Delta flights; board early, stow your carry-on bag and settle in sooner. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Excellent cash back credit card with no annual fee and low interest rate... | Good airline credit card for someone who travels heavily with Delta airlines... |
Read Discover It Review | Read Delta SkyMiles Gold Review | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Discover it® Cash Back and Delta SkyMiles® Gold American Express Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Discover It: Pricing information including interest rates, rewards, benefits and fees was obtained on December 3, 2024 from published websites and is believed to be accurate, but not guaranteed. Delta SkyMiles Gold: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Articles on Discover it® Cash Back
Discover It Card Review
Articles on Delta SkyMiles® Gold American Express Card
Delta SkyMiles Card Review
Compare Discover It to:
| |||||||||||||
|