Discover it Miles vs American Express Gold
Discover it Miles is a travel and airline credit card. How does it compare to American Express Gold, a points card? Read our comparison chart below.
Keep in mind, the Discover it Miles has a
Discover it® Miles | American Express® Gold Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR for 15 months | N/A |
Introductory APR for Balance Transfers | 10.99% introductory APR for 15 months | N/A |
Purchase APR | 18.49% to 27.49% Variable based on your creditworthiness and other factors | N/A |
Balance Transfers APR | 18.49% to 27.49% Variable based on your creditworthiness and other factors | N/A |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Airline Rewards | Discover will match all the miles you've earned at the end of your first year (only for new cardmembers). | |
Introductory Bonus Offer | Earn 60,000 Membership Rewards® points after you spend $6,000 on eligible purchases on your new Card in your first 6 months of Card Membership. | |
Travel Rewards | 1.5x Miles on every dollar you spend on purchases. Redeem Miles in any amount to credit travel purchases from your statement, or get cash at any time. | |
Airline Rewards | 1.5x Miles on every dollar you spend on purchases. | Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. |
Point Rewards | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. Earn 2X Membership Rewards® points per dollar spent on prepaid hotels and other eligible purchases booked on AmexTravel.com. Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases. | |
Grocery Rewards | Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. | |
Dining Rewards | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. | |
Airline Transfer Partners | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Good rewards card for cardholders who fly frequently or eat out... | |
Read American Express Gold Review | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Discover it® Miles and American Express® Gold Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Discover it Miles: Pricing information including interest rates, rewards, benefits and fees was obtained on December 3, 2024 from published websites and is believed to be accurate, but not guaranteed. American Express Gold: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Articles on American Express® Gold Card
AMEX Gold Card
Compare Discover it Miles to:
|