Citi AAdvantage vs American Express® Gold Card
American Express is a CreditDonkey partner. We receive compensation if you apply and get approved for a card through links in our content. You do not have to use our links, but you
Citi AAdvantage is an airline credit card. How does it compare to American Express Gold, a points card? Read our comparison chart below.
Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | American Express® Gold Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Purchase APR | 20.49% to 29.49%* (Variable) based on your creditworthiness and other factors | See Pay Over Time APR See Rates & Fees |
Balance Transfers APR | 20.49% to 29.49%* (Variable) based on your creditworthiness and other factors | N/A |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | $99 annual fee, waived for first 12 months* | |
Terms Apply. | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Airline Rewards | Limited Time Offer: Earn 75,000 American Airlines AAdvantage® bonus miles after $3,500 in purchases within the first 4 months of account opening | |
Introductory Bonus Offer | Earn 60,000 Membership Rewards® points after you spend $6,000 on eligible purchases on your new Card in your first 6 months of Card Membership. | |
Airline Rewards | Earn 2 AAdvantage® miles for every $1 spent at gas stations, restaurants, and on eligible American Airlines purchases; 1 AAdvantage® mile for every $1 spent on other purchases. | Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. |
Point Rewards | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. Earn 2X Membership Rewards® points per dollar spent on prepaid hotels and other eligible purchases booked on AmexTravel.com. Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases. | |
Airline Status | Earn a $125 American Airlines Flight Discount after you spend $20,000 or more in purchases during your cardmembership year and renew your card Your first checked bag is free on domestic American Airlines itineraries (for you and up to four companions traveling with you on the same reservation). Enjoy Preferred Boarding on American Airlines domestic flights. Receive 25% savings on in-flight food and beverage purchases when you use your card on American Airlines flights. | |
Gas Rewards | Earn 2 AAdvantage miles for every $1 spent at gas stations | |
Grocery Rewards | Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. | |
Dining Rewards | Earn 2 AAdvantage miles for every $1 spent at restaurants | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. |
Airline Transfer Partners | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Good rewards card for cardholders who fly frequently or eat out... | |
See issuer's website for details including terms and conditions. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. When you click on the Apply Now button, you can review the terms and conditions on the issuer's website. Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. For rates and fees of the American Express® Gold Card, please click here. Disclaimer: The information for the Citi® / AAdvantage® Platinum Select® World Elite Mastercard® has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Citi AAdvantage: Pricing information including interest rates, rewards, benefits and fees was obtained on November 15, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Articles on American Express® Gold Card
AMEX Gold Review
Compare Citi AAdvantage to:
| |||||||||||||||||
|
For rates and fees of the Delta SkyMiles® Gold American Express Card, please click here.
You might also be interested in
Airline Miles for Beginners
Compare American Express Gold to:
|
|
|