Cheese vs Chime
Cheese is a simple credit builder with minimal fees and charges. How does it compare to Chime? Read our comparison chart below.
Cheese | Chime | |
---|---|---|
Build Your Credit Now - | Get Started - | |
Benefits and Features | ||
Savings | 2.00% Annual Percentage Yield (APY).
| |
Checking | No monthly service fee; no minimum balance; no overdraft fees; no foreign transaction fees | |
Mobile App | ||
CreditDonkey® Reviews | ||
Fees | ![]() ![]() ![]() ![]() ![]() | |
Credit Building Tools | ![]() ![]() ![]() ![]() ![]() | |
Credit Bureaus Reporting | ![]() ![]() ![]() ![]() ![]() | |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Savings | ![]() ![]() ![]() ![]() ![]() | |
Checking | ![]() ![]() ![]() ![]() ![]() | |
Customer Service | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Simple credit builder with minimal fees and charges... | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Chime: Chime is a financial technology company, not a bank. Banking services provided by, and debit card issued by, The Bancorp Bank or Stride Bank, N.A.; Members FDIC. |