| Mastercard Cards |
Mastercard is accepted nearly everywhere that takes credit cards. Whether you're looking for a prepaid debit card or a card with rewards, you will be able to find a Mastercard that fits your lifestyle.
Mastercard Personal
| Capital One Venture Rewards Credit Card offers 75,000 bonus miles when you spend $4,000 on purchases in the first 3 months. Plus receive a one-time $250 Capital One Travel credit in your first cardholder year. This card earns 2 miles per dollar on all purchases. There are no foreign transaction fees. You get up to $100 credit for Global Entry or TSA Pre✓®. There is a $95 annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.99% - 29.99% (Variable) | $95 |
|
At Issuer's Secure Site | Mastercard® Black Card™ is a black PVD-coated stainless steel front and carbon back card. It offers 2% value for airfare redemptions and 1.5% value for cash back redemptions. There is a 24/7 concierge available by phone, email, SMS, and chat in the app. You get up to a $100 annual airline credit and up to a $120 application fee credit for TSA Pre✓® or Global Entry. There is a $495 annual fee ($195 for each Authorized User) | | Our Review: Want to know if the Mastercard® Black Card™ is worth its cost? Discover the privileges and requirements in this in-depth review... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | 0% introductory APR for the first fifteen billing cycles following each balance transfer that posts to your account within 45 days of account opening. | 20.74% to 28.74% | $495 ($195 for each Authorized User) |
|
| BankAmericard® credit card offers a 0% intro APR for 21 billing cycles on purchases and balance transfers (made within 60 days of opening your account). After that, a variable APR of 16.24% - 26.24%. There is a 3% balance transfer fee (min $10). There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Introductory APR on purchases for 21 billing cycles | 0% Intro APR for 21 billing cycles for any balance transfers made in the first 60 days | 16.24% - 26.24% Variable APR on purchases and balance transfers | $0 |
|
| HSBC Gold Mastercard® credit card offers a 0% Intro APR on purchases and balance transfers for the first 18 months from Account opening. Then a variable APR of 13.99% - 22.99% will apply. There is no penalty APR, no foreign transaction fees and no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Intro APR for 18 months | 0% Intro APR for 18 months | Variable APR of 13.99% - 22.99% will apply after the Introductory Period | $0 |
|
| Citi Simplicity® Card offers a 0% intro APR on balance transfers for 21 months and 0% intro APR on purchases for 12 months. After that, a variable APR, currently 18.49% to 29.24% depending on your creditworthiness. There is an introductory balance transfer fee of $5 or 3% of the amount of the transfer, whichever is greater for balances transfers completed within 4 months of account opening. After that, balance transfer fee will be $5 or 5% of the amount of the transfer, whichever is greater. There are no late fees, no penalty rates and no annual fees. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 12 months* | 0%* for 21 months* | 18.49% - 29.24%* (Variable) | $0* |
|
| Citi Diamond Preferred® Card offers a 0% intro APR on balance transfers for 21 months and a 0% intro APR on purchases for 12 months. After that, a variable APR, currently 17.49% to 28.24% depending on your creditworthiness. There is a 5% balance transfer fee ($5 minimum). There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 12 months* | 0%* for 21 months* | 17.49% - 28.24%* (Variable) | $0* |
|
| Citi® Double Cash Card earn cash back twice on every purchase. You earn 1% cash back when you buy, and an additional 1% cash back as you pay for those purchases. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | 0%* for 18 months* | 18.49% - 28.49%* (Variable) | $0* |
|
| Capital One Quicksilver Cash Rewards Credit Card offers $200 cash back if you spend $500 on purchases within three months of account opening. This card earns 1.5% cash back on all purchases. There is a 0% intro APR on purchases and balance transfers for 15 months. After that, a variable APR, currently 19.99% to 29.99%. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% intro on purchases for 15 months | 0% intro on balance transfers for 15 months | 19.99% - 29.99% (Variable) | $0 |
|
| Capital One QuicksilverOne Cash Rewards Credit Card earns 1.5% cash back on all purchases. There is a $39 annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 29.99% (Variable) | $39 |
|
| Capital One VentureOne Rewards Credit Card offers a one-time bonus of 20,000 miles if you spend $500 on purchases within three months of account opening. 20,000 miles is equal to $200 in travel. This card earns 1.25 miles per dollar on all purchases. You can redeem miles toward travel purchases on any airline, hotel, or car rental. There is a 0% intro APR on purchases and balance transfers for 15 months. After that, a variable APR, currently 19.99% to 29.99%. There are no foreign transaction fees. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% intro on purchases for 15 months | 0% intro on balance transfers for 15 months | 19.99% - 29.99% (Variable) | $0 |
|
| Citi® / AAdvantage® Executive World Elite Mastercard® offers 70,000 American Airlines AAdvantage® miles if you spend $7,000 on purchases in the first three months of opening your account.
Enjoy Admirals Club membership and complimentary Admirals Club lounge access for authorized users. This card lets you enjoy priority check-in (where available), priority airport screening (where available), and priority boarding (Group 4) on American Airline domestic flights. You also get the first checked bag free on domestic AA itineraries for you (and up to 8 companions traveling with you on the same reservation). There is a $595 annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.49% - 29.24%* (Variable) | $595 |
|
| Citi® / AAdvantage® Platinum Select® World Elite Mastercard® offers 75,000 American Airlines AAdvantage® bonus miles after you make $3,500 in purchases within the first 4 months of account opening. This is a limited time offer. Plus, you earn a $125 AA Flight Discount after you spend $20,000 or more in purchases during your cardmembership year and renew your card.
This card earns 2 miles for every $1 spent at gas stations, restaurants, and on eligible American Airlines purchases. This card lets you enjoy preferred boarding on American Airline domestic flights. You also get the first checked bag free on domestic AA itineraries for you (and up to 4 companions traveling with you on the same reservation). There is a $99 annual fee (waived for the first 12 months). | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.49% - 29.49%* (Variable) | $99, waived for first 12 months* |
|
| Capital One Platinum Credit Card offers a no annual fee credit card to people with fair credit. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 30.74% (Variable) | $0 |
|
| Capital One Platinum Secured reports to the 3 major credit bureaus to help you build credit when used responsibly. This secured credit card's variable APR is 29.99%. You can receive an initial $200 credit line with a security deposit of $49, $99 or $200, depending on your creditworthiness. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 29.99% (Variable) | $0 |
|
| Citi® Secured Mastercard® reports to the 3 major credit bureaus to help you build credit history. This secured credit card's variable APR is 26.99%. A minimum $200 security deposit is required. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 26.99%* (Variable) | $0 |
|
Disclaimer: The information for the Capital One Venture Rewards Credit Card, BankAmericard® credit card, HSBC Gold Mastercard® credit card, Citi Simplicity® Card, Citi Diamond Preferred® Card, Citi® Double Cash Card, Capital One Quicksilver Cash Rewards Credit Card, Capital One QuicksilverOne Cash Rewards Credit Card, Capital One VentureOne Rewards Credit Card, Citi® / AAdvantage® Executive World Elite Mastercard®, Citi® / AAdvantage® Platinum Select® World Elite Mastercard®, Capital One Platinum Credit Card, Capital One Platinum Secured, and Citi® Secured Mastercard® has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
Mastercard Business
| Bank of America® Business Advantage Customized Cash Rewards Mastercard® credit card offers $300 statement credit if you make at least $3,000 in net purchases within the first 90 days of opening your account. This card earns 3% cash back in the category of your choice, 2% on dining purchases, and 1% on other purchases. You'll get 3% and 2% cash back for the first $50,000 in combined choice category/dining purchases each calendar year, 1% thereafter. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 9 billing cycles | N/A | 18.49% - 28.49% Variable APR on purchases and balance transfers | $0 |
|
| Bank of America® Business Advantage Travel Rewards World Mastercard® credit card offers 30,000 bonus points if you make at least $3,000 in net purchases within the first 90 days of opening your account. This card earns 1.5 points for every dollar spent on purchases. There are no foreign transaction fees and no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 9 billing cycles | N/A | 18.49% - 28.49% Variable APR on purchases and balance transfers | $0 |
|
| Bank of America® Platinum Plus® Mastercard® Business card offers $300 statement credit if you make at least $3,000 in net purchases within the first 90 days of opening your account. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 7 billing cycles | N/A | 16.49% - 27.49% Variable APR on purchases and balance transfers | $0 |
|
| Capital One Spark Cash Plus offers a one-time cash bonus of $2,000 once you spend $30,000 in the first 3 months. This card earns 2% cash back on every purchase. There is a $150 annual fee. | Card Type | Annual Fee | Business Charge Card | $150 |
|
| Capital One Spark Miles for Business offers a one-time bonus of 50,000 miles after you spend $4,500 on purchases within the first 3 months. This card earns 2 miles per $1 on every purchase. There is a $95 annual fee ($0 intro annual fee for the first year). | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 26.24% (Variable) | $0 intro for first year; $95 after that |
|
| Capital One Spark Cash Select for Business offers a one-time $500 cash bonus once you spend $4,500 on purchases within 3 months of account opening. This card earns 1.5% cash back on every purchase. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 18.24% - 24.24% (Variable) | $0 |
|
| Spark Miles Select from Capital One offers a one-time bonus of 20,000 miles if you spend $3,000 on purchases within three months of account opening. This card earns 1.5 miles per dollar on every purchase. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 17.99% - 23.99% (Variable) | $0 |
|
Disclaimer: The information for the Bank of America® Business Advantage Customized Cash Rewards Mastercard® credit card, Bank of America® Business Advantage Travel Rewards World Mastercard® credit card, Bank of America® Platinum Plus® Mastercard® Business card, Capital One Spark Miles for Business, Capital One Spark Cash Select for Business, and Spark Miles Select from Capital One has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.