Verizon Fios vs Comcast Xfinity
Verizon Fios is a reliable internet provider with lightning fast speeds and bundle options. How does it compare to Comcast Xfinity? Read our comparison chart below.
Verizon Fios provides fiber optic internet service with lightning fast speeds. Prices start at $39.99/mo and is guaranteed for 2 years. There are also bundle options for TV and phone services. Coverage is limited to certain states.
While Comcast Xfinity is a cable TV provider which lets you choose to have a contract or no contract. Xfinity TV offers a combination of normal and cloud DVR. You can record your shows into your DVR machine, as well as upload it to the cloud. This lets you watch your shows on the go, which is handy if you travel.
Compare Verizon Fios with Comcast Xfinity, side-by-side.
Verizon Fios | Comcast Xfinity | |
---|---|---|
Verizon Online Only: Waive Set-Up Fee. $99.99 Value - | ||
Benefits and Features | ||
DVR | Three DVR options available. Single Room DVR records 2 shows at a time, with 20 hours HD recording, for $12/month. You can only watch recordings on the main TV. Enhanced Multi Room DVR service records 6 shows at a time, and has 100 hours of HD storage. It costs $20/month. Their Premium Service records up to 12 shows at a time, and has up to 200 hours of HD recordings. It costs $30/month. | Two types of DVR services: normal and cloud DVR. Normal DVR records up to 6 shows at once, and has 500GB storage capacity. Cloud DVR records up to 60 hours. You can download recordings to your device to watch offline. |
Cancellation | No early termination fees. All equipments must be returned within 30 days. Unreturned equipment fees apply. | All equipment must be returned within 30 days of termination. Unreturned equipment fees apply. |
Packages |
|
|
Contract | No contract. | Users can choose to subscribe for a 1-year contract, or pay month-to-month |
Installation | Standard professional installation $99.99. | Standard professional installation fee of $60. Final bill generated after installation. |
Autopay | Sign up for autopay feature via the My Fios app or My Verizon account online. Accepts bank account, debit and credit card. | $5/month discount when signing up for Xfinity's Autopay and Eco-bill feature. Autopay can be set up with bank account, or debit/credit card. |
Receiver Fee | Set-Top Box ($12/month) per TV, Fios Wireless Router ($10/month) | HD DVR Box ($19.95/month), Additional cable box ($9.95/month). |
Regional Sports Fee | Regional Sports Network Fee (up to $6.39/month, varies depending on location) | Regional Sports Fee (up to $6.75/month) |
CreditDonkey® Reviews | ||
Price | ||
Selection | ||
Contract | ||
Sports | ||
Pros & Cons | Pros:
| |
Bottom Line | Reliable internet provider with lightning fast speeds and bundle options... | |
Learn More | Learn More | |
Verizon Fios: Pricing information from published website as of 2/7/2018. Comcast Xfinity: Pricing information including fees, features and contract length was obtained on April 12, 2018 from published websites and is believed to be accurate, but not guaranteed. |
Verizon Online Only: Waive Set-Up Fee. $99.99 Value
Order any package online to have your set-up fee waived.
Still need help deciding which tv is better? Read the in-depth reviews below. You may also be interested in comparing Verizon Fios or DIRECTV.
Articles on Verizon Fios
Verizon Fios Review
Comments
- Kourtney Ragusa from Texas
The ondemand feature of comcast offers much more titles. Also the technology abd set up of direct tv seems outdated.
Comments may be filtered for language. CreditDonkey makes no guarantee of comments' factual accuracy. These responses are not provided or commissioned by bank advertisers. Responses have not been reviewed, approved or otherwise endorsed by bank advertisers. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered. Visitors may report inappropriate content by clicking the Contact Us link.