Comcast Xfinity vs DISH
Learn More | Visit Site | |
Comcast Xfinity | DISH | |
---|---|---|
Dish Bundle Deals - | ||
Benefits and Features | ||
DVR | Two types of DVR services: normal and cloud DVR. Normal DVR records up to 6 shows at once, and has 500GB storage capacity. Cloud DVR records up to 60 hours. You can download recordings to your device to watch offline. | Hopper 3 HD-DVR can record up to 16 simultaneous recordings. Storage Space: 2 TB (500 hours of HD or 2000 hours of SD recording). Paired with receivers (Joeys) to connect to up to 7 TV sets, with a total of 8 unique channel streams. |
Cancellation | All equipment must be returned within 30 days of termination. Unreturned equipment fees apply. | Early termination fees are $20 for each remaining month left in contract. All equipment are leased and must be returned within 30 days following cancellation or disconnection of service. Unreturned equipment fees apply. |
Packages |
|
|
Contract | Users can choose to subscribe for a 1-year contract, or pay month-to-month | Users must sign up for a 24-month contract minimum, with a mandatory early termination fee and E-Autopay. DISH offers a two-year price guarantee for the duration of your contract. |
Installation | Standard professional installation fee of $60. Final bill generated after installation. | Standard professional installation included for up to 6 rooms. Additional rooms and/or services will cost extra. |
Autopay | $5/month discount when signing up for Xfinity's Autopay and Eco-bill feature. Autopay can be set up with bank account, or debit/credit card. | You can sign up with Dish's autopay feature from the MyDISH mobile or web application. The E-Autopay feature can be set up with either a bank account, debit/credit card. |
Receiver Fee | HD DVR Box ($19.95/month), Additional cable box ($9.95/month). | Dish charges an additional equipment rental fee for every received beyond the first. Additional Joeys will add a $7/month fee to your monthly bill. |
Regional Sports Fee | Regional Sports Fee (up to $6.75/month) | |
CreditDonkey® Reviews | ||
Price | ||
Selection | ||
Contract | ||
Sports | ||
Pros & Cons | Pros:
| |
Bottom Line | Good satellite provider with advanced DVR; best for families who watch a lot of shows... | |
Learn More | Visit Site | |
Comcast Xfinity: Pricing information including fees, features and contract length was obtained on April 12, 2018 from published websites and is believed to be accurate, but not guaranteed. |
Dish Bundle Deals
Sign up today for one year of sports, family favorites or outdoors entertainment - up to $156 value
America's Top 120
- $91.99 per month with a 2-year price guarantee
- 190 channels including ESPN, Newsmax, CMT, Disney Channel, E!, and local channels
- 28,000+ free On Demand titles
America's Top 250
- $121.99 per month with a 2-year price guarantee
- 290+ channels including Smithsonian, Bloomberg, Nicktoons, Great American Faith & Living, and local channels
- 17 movie channels including Turner Classic Movies, STARZ Encore channels, and The Movie Channel
- 36,000+ free On Demand titles
Articles on DISH
DISH Network Review
DISH TV Packages
DISH TV Phone Number
DISH Channel Numbers
DISH Music Channels
DISH Sports Channels
DISH 4K
ESPN on DISH
Disney Channel on DISH
Comments
- Kourtney Ragusa from Texas
The ondemand feature of comcast offers much more titles. Also the technology abd set up of direct tv seems outdated.
Comments may be filtered for language. CreditDonkey makes no guarantee of comments' factual accuracy. These responses are not provided or commissioned by bank advertisers. Responses have not been reviewed, approved or otherwise endorsed by bank advertisers. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered. Visitors may report inappropriate content by clicking the Contact Us link.