Citi Double Cash vs Discover It
Citi Double Cash is a cash back credit card. How does it compare to Discover It, a cash back card? Read our comparison chart below.
Citi® Double Cash Card | Discover it® Cash Back | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | N/A | 0% introductory APR for 15 months |
Introductory APR for Balance Transfers | 0%* introductory APR for 18 months* | 0% introductory APR for 15 months |
Purchase APR | 18.74% to 28.74%* (Variable) based on your creditworthiness and other factors | 18.24% to 28.24% Variable based on your creditworthiness and other factors |
Balance Transfers APR | 18.74% to 28.74%* (Variable) based on your creditworthiness and other factors | 18.24% to 28.24% Variable based on your creditworthiness and other factors |
Foreign Transaction Fee | 3% of each purchase transaction in US dollars. | No foreign transaction fee |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Earn $200 cash back after spending $1,500 on purchases in the first 6 months of account opening | Discover will match all the cash back you've earned at the end of your first year (only for new cardmembers). |
Cash Back Rewards | Earn cash back twice on every purchase: 1% cash back when you buy; plus an additional 1% cash back as you pay for those purchases | 1% cash back on all other purchases. |
Bonus Cash Back | 5% cash back on up to $1,500 in purchases in rotating categories that change each quarter (requires free and easy sign-up for 5% Cashback Bonus)* Limitations apply*. See issuer's website for additional program details. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Excellent cash back credit card with no annual fee and low interest rate... | |
Read Discover It Review | ||
You Might Also Like | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Citi® Double Cash Card and Discover it® Cash Back has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Citi Double Cash: Pricing information including interest rates, rewards, benefits and fees was obtained on September 26, 2024 from published websites and is believed to be accurate, but not guaranteed. Discover It: Pricing information including interest rates, rewards, benefits and fees was obtained on June 1, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which cash back credit card is better? Read the in-depth reviews below. You may also be interested in comparing Citi Double Cash or Chase Freedom Unlimited.
Compare Citi Double Cash to:
|
|
|
You might also be interested in
Chase Freedom Unlimited
Compare Discover It to:
| |||||||||||||||||
|
For rates and fees of The Platinum Card® from American Express card, please click here.
For rates and fees of the Delta SkyMiles® Gold American Express Card, please click here.