Citi Double Cash vs Blue Cash Everyday
Citi Double Cash is a cash back credit card. How does it compare to Blue Cash Everyday from American Express, a cash back, gas and grocery card? Read our comparison chart below.
Citi® Double Cash Card | Blue Cash Everyday® Card from American Express | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | N/A | 0% introductory APR on Purchases for 15 months |
Introductory APR for Balance Transfers | 0%* introductory APR for 18 months* | 0% introductory APR on Balance Transfers for 15 months |
Purchase APR | 18.49% to 28.49%* (Variable) based on your creditworthiness and other factors | 18.24% to 29.24% Variable based on your creditworthiness and other factors |
Balance Transfers APR | 18.49% to 28.49%* (Variable) based on your creditworthiness and other factors | 18.24% to 29.24% Variable based on your creditworthiness and other factors |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Earn $200 cash back after spending $1,500 on purchases in the first 6 months of account opening | Earn a $200 statement credit after you spend $2,000 in purchases on your new Card within the first 6 months. |
Cash Back Rewards | Earn cash back twice on every purchase: 1% cash back when you buy; plus an additional 1% cash back as you pay for those purchases | 3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%. 3% Cash Back on U.S. online retail purchases, on up to $6,000 per year, then 1%. 3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit or at Amazon.com checkout. |
Gas Rewards | 3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit. | |
Grocery Rewards | 3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Great cash back card for cardholders who pay in full... | |
Read Blue Cash Everyday Review | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Citi® Double Cash Card and Blue Cash Everyday® Card from American Express has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Citi Double Cash: Pricing information including interest rates, rewards, benefits and fees was obtained on November 15, 2024 from published websites and is believed to be accurate, but not guaranteed. Blue Cash Everyday: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which cash back credit card is better? Read the in-depth reviews below. You may also be interested in comparing Citi Double Cash or Chase Freedom Unlimited.
Compare Citi Double Cash to:
| |||||||||||||
|