Bitstamp vs Gemini
Bitstamp | Gemini | |
---|---|---|
Buy and Sell Cryptocurrency - | ||
Benefits and Features | ||
Stock Trading | ||
Options Trading | ||
Cryptocurrency Trading | ||
Cryptocurrencies Supported | BTC, ETH, USDT, XRP, USDC, UNI, BCH, LINK, LTC, XLM, FTT, DAI, AAVE, GRT, MKR, COMP, CHZ, SUSHI, ENJ, YFI, SNX, BAT, OMG, PAX, AUDIO, ZRX, CRV, UMA, ALPHA, KNC, GUSD, ETH2, ETH2R, EURT | |
Countries Supported | ||
Fiat Currencies Supported | USD, GBP, EUR, AUD, CAD, CHF, DKK, HRK, JPY, NOK, SEK | USD, AUD, CAD, EUR, GBP, SGD, HKD |
Digital Wallet | ||
Transaction Fee | ||
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | ||
Crypto Loans | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | ||
Wallet Purchase Fee | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | SEPA Withdrawals 3.00 GBP; International wire withdrawals incur a 0.1% fee | |
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | Cryptocurrency withdrawals are free for up to 10 coins / month; further withdrawals vary by currency | |
Other Fees | Card Purchases incur a 5% instant service fee | |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | ACH: $5,000 / day, $30,000 / month; Debit Card: $1,000 / day; Wire Transfer: Unlimited; Digital Assets: Unlimited | |
Two-Factor Authentication | ||
Withdrawal Limit | ACH: $10,000 / day; $30,000 / month; Wire Transfer: $100 min; Digital Assets: for less than 10 free / month; more than 10/month incurs a fee | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Bitstamp: Pricing information from published website as of 10/17/2023. Gemini: Pricing information from published website as of 08/16/2022. |