Bitstamp vs Coinbase
Bitstamp | Coinbase | |
---|---|---|
Earn $5 in bitcoin on your first trade on Coinbase - | ||
Benefits and Features | ||
Stock Trading | ||
Options Trading | ||
Cryptocurrency Trading | ||
Cryptocurrencies Supported | BTC, ETH, USDT, XRP, USDC, UNI, BCH, LINK, LTC, XLM, FTT, DAI, AAVE, GRT, MKR, COMP, CHZ, SUSHI, ENJ, YFI, SNX, BAT, OMG, PAX, AUDIO, ZRX, CRV, UMA, ALPHA, KNC, GUSD, ETH2, ETH2R, EURT | |
Countries Supported | ||
Fiat Currencies Supported | USD, GBP, EUR, AUD, CAD, CHF, DKK, HRK, JPY, NOK, SEK | |
Digital Wallet | ||
Transaction Fee | Greater of Minimum Flat Fees or Variable Fees (1.49%+) by Location and Payment Method. Minimum Flat Fees:
| |
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | ||
Crypto Loans | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | ||
Wallet Purchase Fee | ||
Credit Transaction Fee | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | SEPA Withdrawals 3.00 GBP; International wire withdrawals incur a 0.1% fee | |
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Other Fees | Card Purchases incur a 5% instant service fee | Instant Card Withdrawal: up to 1.5% + minimum fee of $0.55 |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | ||
Two-Factor Authentication | ||
Withdrawal Limit | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Bitstamp: Pricing information from published website as of 10/17/2023. Coinbase: Pricing information from published website as of 04/13/2021. |