Axos Bank vs Varo Bank
Axos Bank is a full-service online bank with excellent checking and savings. How does it compare to Varo Bank? Read our comparison chart below.
Axos Bank | Varo Bank | |
|---|---|---|
Basic Business Checking - | Varo Bank Account - | |
Benefits and Features | ||
| Savings | 0.61% APY (balances under $25k); 0.25% APY ($25K-$100K); 0.15% APY ($100k and over) | 2.50% APY on all balances. Opportunity to earn 5.00% APY if your daily savings balance does not exceed $5,000 AND you make at least 5 Varo debit card purchases per month AND receive at least $1,000 in direct deposits in either the Varo Bank Account or Savings Account. |
| CD | 0.20% APY. Terms of 3 months to 5 years. $1,000 minimum | |
| Checking | Rewards Checking: Up to 3.30% APY Cashback Checking: Up to 1% cashback | No monthly service fee; no minimum balance; no overdraft fees |
| Monthly Fee | ||
| Money Market | ||
| Minimum Deposit to Open | ||
| Mobile App | ||
| ATMs | approximately 91,000 partner ATMs | over 40,000 fee-free AllPoint ATMs |
| Customer Service | Mon-Fri 8am - 9pm (ET) and Sat-Sun 11am to 7pm (ET) | |
| Locations | ||
CreditDonkey® Reviews | ||
| Savings | ||
| CD | ||
| Checking | ||
| Mobile App | ||
| ATMs | ||
| Locations | ||
| Pros & Cons | Pros:
| |
| Bottom Line | Full-service online bank with excellent checking and savings... | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Axos Bank: Pricing information from published website as of 05/12/2026. Varo Bank: Pricing information from published website as of 12/10/2025. | ||
Still need help deciding which bank reviews & deals is better? Read the in-depth reviews below. You may also be interested in comparing Axos Bank or Bank of America.
Articles on Axos Bank
Axos Bank Review
Axos Business Checking
Which Do You Think is Best?
Which Bank Account is Right for You?
You Might Also Like
Chime Alternatives
Compare Varo Bank to:
You might also be interested in



