Sling TV vs DISH
Sling is a cheap no-contract streaming TV app for casual viewers. How does it compare to DISH? Read our comparison chart below.
Sling is the cheapest TV service provider. Watch more than 50+ channels on most smart devices. Since it’s a streaming app, there’s no installation, equipment, or contracts to worry about. Pay month-to-month, and stop whenever you’d like.
While DISH offers the Hopper 3 DVR. It records up to 16 shows at once, and stores up to 500 hours of HD content.
Compare Sling with DISH, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
Visit Site | Visit Site | |
Sling TV | DISH | |
---|---|---|
Stream Live TV - | Dish Bundle Deals - | |
Benefits and Features | ||
DVR | Sling TV's cloud DVR can record any number of shows, although it's not available on all channels. 50 hours of cloud storage for free. | Hopper 3 HD-DVR can record up to 16 simultaneous recordings. Storage Space: 2 TB (500 hours of HD or 2000 hours of SD recording). Paired with receivers (Joeys) to connect to up to 7 TV sets, with a total of 8 unique channel streams. |
Cancellation | No early termination fees. No refunds for prepaid or partial months of service. | Early termination fees are $20 for each remaining month left in contract. All equipment are leased and must be returned within 30 days following cancellation or disconnection of service. Unreturned equipment fees apply. |
Packages |
|
|
Contract | No contract. | Users must sign up for a 24-month contract minimum, with a mandatory early termination fee and E-Autopay. DISH offers a two-year price guarantee for the duration of your contract. |
Installation | App-based TV service, can be installed on most smart devices. | Standard professional installation included for up to 6 rooms. Additional rooms and/or services will cost extra. |
Autopay | Payments are automatically deducted from debit or credit card on file. | You can sign up with Dish's autopay feature from the MyDISH mobile or web application. The E-Autopay feature can be set up with either a bank account, debit/credit card. |
Receiver Fee | No equipment rental fee. | Dish charges an additional equipment rental fee for every received beyond the first. Additional Joeys will add a $7/month fee to your monthly bill. |
Regional Sports Fee | No regional sports fee. | |
CreditDonkey® Reviews | ||
Price | ||
Selection | ||
Contract | ||
Ease of Use | ||
Live News | ||
Live Sports | ||
Sports | ||
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Cheap no-contract streaming TV app for casual viewers... | Good satellite provider with advanced DVR; best for families who watch a lot of shows... |
Visit Site | Visit Site | |
Dish Bundle Deals
Sign up today for one year of sports, family favorites or outdoors entertainment - up to $156 value
America's Top 120
- $91.99 per month with a 2-year price guarantee
- 190 channels including ESPN, Newsmax, CMT, Disney Channel, E!, and local channels
- 28,000+ free On Demand titles
America's Top 250
- $121.99 per month with a 2-year price guarantee
- 290+ channels including Smithsonian, Bloomberg, Nicktoons, Great American Faith & Living, and local channels
- 17 movie channels including Turner Classic Movies, STARZ Encore channels, and The Movie Channel
- 36,000+ free On Demand titles
Which is Better: Sling or DISH?
Still need help deciding which tv is better? Read the in-depth reviews below. You may also be interested in comparing Sling or DIRECTV.
In short: Sling's price and contract are noteworthy. In particular, the contract is excellent. DISH's selection is impressive.