Discover It vs Discover it Miles
Discover It is an excellent cash back credit card with no annual fee and low interest rate. How does it compare to Discover it Miles, a travel and airline card? Read our comparison chart below.
Discover it® Cash Back | Discover it® Miles | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR for 15 months | 0% introductory APR for 15 months |
Introductory APR for Balance Transfers | 0% introductory APR for 15 months | 10.99% introductory APR for 15 months |
Purchase APR | 18.49% to 27.49% Variable based on your creditworthiness and other factors | 18.49% to 27.49% Variable based on your creditworthiness and other factors |
Balance Transfers APR | 18.49% to 27.49% Variable based on your creditworthiness and other factors | 18.49% to 27.49% Variable based on your creditworthiness and other factors |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Discover will match all the cash back you've earned at the end of your first year (only for new cardmembers). | |
Introductory Bonus Airline Rewards | Discover will match all the miles you've earned at the end of your first year (only for new cardmembers). | |
Cash Back Rewards | 1% cash back on all other purchases. | |
Bonus Cash Back | 5% cash back on up to $1,500 in purchases in rotating categories that change each quarter (requires free and easy sign-up for 5% Cashback Bonus)* Limitations apply*. See issuer's website for additional program details. | |
Travel Rewards | 1.5x Miles on every dollar you spend on purchases. Redeem Miles in any amount to credit travel purchases from your statement, or get cash at any time. | |
Airline Rewards | 1.5x Miles on every dollar you spend on purchases. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Excellent cash back credit card with no annual fee and low interest rate... | |
Read Discover It Review | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: This content is not provided by Discover. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by Discover. Disclaimer: The information for the Discover it® Cash Back and Discover it® Miles has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Discover It: Pricing information including interest rates, rewards, benefits and fees was obtained on December 3, 2024 from published websites and is believed to be accurate, but not guaranteed. Discover it Miles: Pricing information including interest rates, rewards, benefits and fees was obtained on December 3, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Articles on Discover it® Cash Back
Discover It Card Review
Compare Discover It to:
| |||||||||||||
|