Discover It vs Citi Double Cash
Discover It is an excellent cash back credit card with no annual fee and low interest rate. How does it compare to Citi Double Cash, a cash back card? Read our comparison chart below.
Discover it® Cash Back | Citi® Double Cash Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR for 15 months | N/A |
Introductory APR for Balance Transfers | 0% introductory APR for 15 months | 0%* introductory APR for 18 months* |
Purchase APR | 18.49% to 27.49% Variable based on your creditworthiness and other factors | 18.49% to 28.49%* (Variable) based on your creditworthiness and other factors |
Balance Transfers APR | 18.49% to 27.49% Variable based on your creditworthiness and other factors | 18.49% to 28.49%* (Variable) based on your creditworthiness and other factors |
Foreign Transaction Fee | No foreign transaction fee | 3% of each purchase transaction in US dollars. |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Discover will match all the cash back you've earned at the end of your first year (only for new cardmembers). | Earn $200 cash back after spending $1,500 on purchases in the first 6 months of account opening |
Cash Back Rewards | 1% cash back on all other purchases. | Earn cash back twice on every purchase: 1% cash back when you buy; plus an additional 1% cash back as you pay for those purchases |
Bonus Cash Back | 5% cash back on up to $1,500 in purchases in rotating categories that change each quarter (requires free and easy sign-up for 5% Cashback Bonus)* Limitations apply*. See issuer's website for additional program details. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Excellent cash back credit card with no annual fee and low interest rate... | |
Read Discover It Review | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Discover it® Cash Back and Citi® Double Cash Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Discover It: Pricing information including interest rates, rewards, benefits and fees was obtained on December 3, 2024 from published websites and is believed to be accurate, but not guaranteed. Citi Double Cash: Pricing information including interest rates, rewards, benefits and fees was obtained on November 15, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which cash back credit card is better? Read the in-depth reviews below. You may also be interested in comparing Discover It or Chase Freedom Unlimited.
Articles on Discover it® Cash Back
Discover It Review
Compare Discover It to:
| |||||||||||||
|