Citi AAdvantage vs Delta SkyMiles Gold
Citi AAdvantage is an airline credit card. How does it compare to Delta SkyMiles Gold from American Express, an airline card? Read our comparison chart below.
Keep in mind, the Citi AAdvantage has a $99 annual fee, waived for first 12 months*, while the Delta SkyMiles Gold has a $0 introductory annual fee for the first year, then $150.
Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Delta SkyMiles® Gold American Express Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Purchase APR | 20.49% to 29.49%* (Variable) based on your creditworthiness and other factors | 19.99% to 28.99% Variable based on your creditworthiness and other factors |
Balance Transfers APR | 20.49% to 29.49%* (Variable) based on your creditworthiness and other factors | N/A |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | $99 annual fee, waived for first 12 months* | $0 introductory annual fee for the first year, then $150 |
Credit Card Rewards & Benefits | ||
Introductory Bonus Airline Rewards | Limited Time Offer: Earn 75,000 American Airlines AAdvantage® bonus miles after $3,500 in purchases within the first 4 months of account opening | Earn 50,000 Bonus Miles after you spend $2,000 in eligible purchases on your new Card in your first 6 months of Card Membership. |
Airline Rewards | Earn 2 AAdvantage® miles for every $1 spent at gas stations, restaurants, and on eligible American Airlines purchases; 1 AAdvantage® mile for every $1 spent on other purchases. | Earn 2X Miles on Delta purchases, at U.S. Supermarkets and at restaurants worldwide, including takeout and delivery in the U.S. Earn 1X Miles on all other eligible purchases. |
Bonus Airline Rewards | $200 Delta Flight Credit: After you spend $10,000 in purchases on your Card in a calendar year, you can receive a $200 Delta Flight Credit to use toward future travel. | |
Airline Status | Earn a $125 American Airlines Flight Discount after you spend $20,000 or more in purchases during your cardmembership year and renew your card Your first checked bag is free on domestic American Airlines itineraries (for you and up to four companions traveling with you on the same reservation). Enjoy Preferred Boarding on American Airlines domestic flights. Receive 25% savings on in-flight food and beverage purchases when you use your card on American Airlines flights. | Enjoy your first checked bag free on Delta flights. Receive Zone 5 Priority Boarding on Delta flights; board early, stow your carry-on bag and settle in sooner. |
Gas Rewards | Earn 2 AAdvantage miles for every $1 spent at gas stations | |
Dining Rewards | Earn 2 AAdvantage miles for every $1 spent at restaurants | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Good airline credit card for someone who travels heavily with Delta airlines... | |
Read Delta SkyMiles Gold Review | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Citi® / AAdvantage® Platinum Select® World Elite Mastercard® and Delta SkyMiles® Gold American Express Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Citi AAdvantage: Pricing information including interest rates, rewards, benefits and fees was obtained on November 15, 2024 from published websites and is believed to be accurate, but not guaranteed. Delta SkyMiles Gold: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which airline credit card is better? Read the in-depth reviews below. You may also be interested in comparing Citi AAdvantage or Chase Sapphire Preferred.
Compare Citi AAdvantage to:
|