Blue Cash Everyday vs American Express Gold
Blue Cash Everyday is a great cash back card for cardholders who pay in full. How does it compare to American Express Gold, a points card? Read our comparison chart below.
Keep in mind, the Blue Cash Everyday has a
Blue Cash Everyday® Card from American Express | American Express® Gold Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR on Purchases for 15 months | N/A |
Introductory APR for Balance Transfers | 0% introductory APR on Balance Transfers for 15 months | N/A |
Purchase APR | 18.24% to 29.24% Variable based on your creditworthiness and other factors | N/A |
Balance Transfers APR | 18.24% to 29.24% Variable based on your creditworthiness and other factors | N/A |
Foreign Transaction Fee | 2.7% of each transaction after conversion to US dollars. | No foreign transaction fee |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Earn a $200 statement credit after you spend $2,000 in purchases on your new Card within the first 6 months. | |
Introductory Bonus Offer | Earn 60,000 Membership Rewards® points after you spend $6,000 on eligible purchases on your new Card in your first 6 months of Card Membership. | |
Cash Back Rewards | 3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%. 3% Cash Back on U.S. online retail purchases, on up to $6,000 per year, then 1%. 3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit or at Amazon.com checkout. | |
Airline Rewards | Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. | |
Point Rewards | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. Earn 2X Membership Rewards® points per dollar spent on prepaid hotels and other eligible purchases booked on AmexTravel.com. Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases. | |
Gas Rewards | 3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit. | |
Grocery Rewards | 3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit. | Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. |
Dining Rewards | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. | |
Airline Transfer Partners | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Great cash back card for cardholders who pay in full... | Good rewards card for cardholders who fly frequently or eat out... |
Read Blue Cash Everyday Review | Read American Express Gold Review | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: This content is not provided by American Express. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by American Express. Disclaimer: The information for the Blue Cash Everyday® Card from American Express and American Express® Gold Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Blue Cash Everyday: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. American Express Gold: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Articles on Blue Cash Everyday® Card from American Express
Blue Cash Everyday Review
Articles on American Express® Gold Card
AMEX Gold Review
Compare Blue Cash Everyday to:
| |||||||||||||
|